|
January | 1 | New Years Day - Public Holiday |
5 | Los Reyes Fiesta | |
6 | Feast of The Epiphany - Public Holiday | |
20 | Municipality of Teguise, El Mojon - San Sebastian | |
February | 2 | Municipality of Haria, Tabayesco – Nuestra Senora de Candelaria |
11 | Municipality of Haria, Guinate – Nuestra Senora de Lourdes | |
March | 13 | Municipality of Teguise, Teguise – San Leandro |
Lent | The Carnival Fiestas in Lanzarote take place during February - March each year with street parades and fancy-dress parties all over the island. The carnivals work their way around the island in the following order: Arrecife, San Bartolome & Playa Honda, Tias & Puerto del Carmen, Teguise & Costa Teguise, Yaiza & Playa Blanca and finally Haria. | |
Easter | Traditional processions and parades take place. | |
May | 1 | May Day - Public Holiday |
3 | Municipality of Teguise, Dia de la Cruz | |
13-15 | Municipality of Teguise, Munique – Senora de Fatima y San Isidro | |
15 | Municipality of Yaiza, Uga – San Isidro Labrador | |
22 | Municipality of Teguise, Tao – Santa Rita | |
24 | Municipality of San Bartolome, Montana Blanca – Maria Auxiliadora | |
24 | Municipality of Arrecife, Argana Alta – Maria Auxiliadora | |
30 | Canaries Day - Public Holiday | |
June | 1-2 | Municipality of Tias, La Asomada – San Jose |
13 | Municipality of Tias, Tias – San Antonio | |
13 | Municipality of San Bartolome, Guime – San Antonio | |
13 | Municipality of Teguise, Los Valles – San Antonio | |
21 | Municipality of Yaiza, Las Brenas – San Luis Gonzaga | |
22 | Municipality of Arrecife, Iglesia San Gines – Alfombras del Corpus | |
24 | Municipality of Tinajo, La Santa – San Juan | |
24 | Municipality of Teguise, Soo – San Juan Bautista | |
24 | Municipality of Arrecife, Los Alonso – San Juan Bautista | |
24 | Municipality of Haria, Haria - San Juan Bautista | |
29 | Municipality of Haria, Maguez – San Pedro | |
29 | Municipality of Tias, Macher – San Pedro | |
July | 1 | Municipality of Haria, Haria – El Cristo de la Sed |
1 | Municipality of Haria, Mala – Maria Auxiliadora | |
2 | Municipality of Tinajo, La Vegueta – Nuestra Senora de Regla | |
7 | Municipality of Yaiza, Femes – San Marcial | |
16 | Municipality of Arrecife, Valterra – Nuestra Senora del Carmen | |
16 | Municipality of Haria, Arrieta – Nuestra Senora del Carmen | |
16 | Municipality of Teguise, La Graciosa – Nuestra Senora del Carmen & San Francisco de Asis | |
16 | Municipality of Teguise, Teguise – Nuestra Senora del Carmen | |
16 | Municipality of Tias, La Tinosa – Nuestra Senora del Carmen | |
16 | Municipality of Tinajo, La Santa – Nuestra Senora del Carmen | |
16 | Municipality of Yaiza, Playa Blanca – Nuestra Senora del Carmen | |
20 | Municipality of Teguise, Guatiza – Santa Margarita | |
22 | Municipality of Tias, Masdache – Santa Maria Magdalena | |
25 | Municipality of Tias, Tegoyo & Conil – Sagrado Corazon de Jesus | |
25-26 | Municipality of Teguise, Tahiche – Santiago Apostol & Santa Ana | |
August | 5 | Municipality of Teguise, Risco de Famara – Nuestra Senora de Las Nieves |
2nd Sunday of the month - Municipality of Teguise, Mozaga – Nuestra Senora de la Pena | ||
2nd Sunday of the month - Municipality of Tias, La Tinosa – Nuestra Senora del Carmen | ||
15 | Ascension Day - Public Holiday | |
15 | Municipality of Yaiza, La Geria – Nuestra Senora de la Caridad | |
15 | Municipality of Teguise, Nazaret – Nuestra Senora de Nazaret | |
16 | Municipality of Tinajo, Tinajo – San Roque | |
18 | Municipality of San Bartolome, Playa Honda – Santa Elena | |
23 | Municipality of Haria, Haria – Nuestra Senora de Lima | |
24 | Municipality of San Bartolome – San Bartolome | |
25 | Municipality of Arrecife, Arrecife – San Gines | |
Last Sunday of the month - Municipality of Haria, Orzola – Santa Rosa de Lima | ||
September | 1st Sunday of the month - Municipality of Teguise, Caleta de Famara – Sagrado Corazon de Maria | |
8 | Municipality of Haria, Punta Mujeres – Nuestra Senora del Pino | |
8 | Municipality of Yaiza, Yaiza – Nuestra Senora de los Remedios | |
9 | Municipality of Teguise, Tiagua – Nuestra Senora del Socorro | |
14 | Municipality of Teguise, Guatiza – El Cristo de las Aguas | |
16 | Fiesta of Virgen de los Dolores, Ntra. Senora de los Volcanes, the patron saint of Lanzarote | |
16 | Municipality of Tinajo, Mancha Blanca – Nuestra Senora de los Volcanes / Virgen de los Dolores | |
19 | Municipality of Arrecife, Tinasoria – San Jenaro | |
24 | Municipality of Haria, Mala – Virgen de la Mercedes | |
29 | Municipality of Teguise, Tao – San Miguel | |
October | 4 | Municipality of Teguise, Los Valles – Nuestra Senora del Rosario |
4 | Municipality of Teguise, Teguise – San Rafael | |
2nd Sunday of the month - Municipality of Teguise, Teseguite – Nuestra Senora del Rosario | ||
12 | Fiesta Nacional de Espana - Public Holiday | |
12 | Municipality of Arrecife, Argana Baja – Chaxiraxi | |
24 | Municipality of Arrecife, Altavista – San Antonio Maria Claret | |
31 | Municipality of Yaiza, El Golfo - Fiestas de La Pardela | |
November | 1 | All Saints Day - Public Holiday |
12 | Fuga de San Diego | |
25 | Municipality of Teguise, Los Valles – Santa Catalina | |
27 | Municipality of Arrecife, Maneje – Nuestra Senora de la Milagrosa | |
30 | Municipality of Teguise, Tao – San Andres | |
December | 3 | Municipality of Arrecife, San Francisco Javier – San Francisco Javier |
3 | Municipality of Haria, Ye – San Francisco Javier | |
4 | Municipality of Haria, Maguez – Santa Barbara | |
6 | Constitution Day - Public Holiday | |
8 | Immaculate Conception - Public Holiday | |
8 | Municipality of Arrecife, La Vega – Santa Maria de la Vega | |
13 | Municipality of Teguise, Mozaga – Santa Lucia | |
25 | Christmas Day - Public Holiday | |
26 | St Stephen Day - Public Holiday | |
27 | Municipality of Teguise, Soo – San Juan Evangelista |
This website was launched on 1 May 2002